Top Traders
Top 100 Polymarket traders ranked by total account P/L.
Top 100 Prediction Market Traders on Polymarket (Ranked by Total Account P/L)
Last updated: Not yet updated
| 1 | 0 | no data | $22,053,934 | |
| 2 | 0 | no data | $16,619,507 | |
| 3 | 66 | $168,320 | $11,380,033 | |
| 4 | 0 | no data | $8,709,973 | |
| 5 | 1 | $0 | $7,807,266 | |
| 6 | 0 | no data | $7,532,410 | |
| 7 | 0 | no data | $6,083,643 | |
| 8 | 0 | no data | $5,942,685 | |
| 9 | 4 | $0 | $5,711,460 | |
| 10 | no data | no data | $5,663,198 | |
| 11 | no data | no data | $5,646,446 | |
| 12 | no data | no data | $5,642,136 | |
| 13 | no data | no data | $5,332,635 | |
| 14 | no data | no data | $5,147,999 | |
| 15 | no data | no data | $5,024,914 | |
| 16 | no data | no data | $4,804,856 | |
| 17 | no data | no data | $4,546,434 | |
| 18 | no data | no data | $4,534,346 | |
| 19 | no data | no data | $4,362,907 | |
| 20 | no data | no data | $4,159,049 | |
| 21 | no data | no data | $4,049,827 | |
| 22 | no data | no data | $3,668,542 | |
| 23 | no data | no data | $3,647,620 | |
| 24 | no data | no data | $3,446,146 | |
| 25 | no data | no data | $3,370,290 | |
| 26 | no data | no data | $3,330,876 | |
| 27 | 26 | $0 | $3,133,968 | |
| 28 | 0 | no data | $3,115,550 | |
| 29 | 1 | $0 | $3,095,008 | |
| 30 | ImJustKenVerified | 807 | $780,213 | $2,856,639 |
| 31 | 273 | $0 | $2,647,848 | |
| 32 | 0 | no data | $2,604,548 | |
| 33 | 70 | $4,527,378 | $2,460,472 | |
| 34 | 56 | $692,828 | $2,402,670 | |
| 35 | 5 | $3,795 | $2,345,073 | |
| 36 | 3 | $0 | $2,310,858 | |
| 37 | 30 | $37,139 | $2,285,244 | |
| 38 | 864 | $0 | $2,282,134 | |
| 39 | 17 | $151,318 | $2,275,135 | |
| 40 | 348 | $385,210 | $2,256,716 | |
| 41 | 0 | no data | $2,240,457 | |
| 42 | 2 | $0 | $2,097,480 | |
| 43 | 0 | no data | $2,093,363 | |
| 44 | 32 | $793,510 | $1,996,196 | |
| 45 | 10 | $0 | $1,991,768 | |
| 46 | 19 | $52,393 | $1,930,156 | |
| 47 | 0 | no data | $1,900,869 | |
| 48 | 0 | no data | $1,849,975 | |
| 49 | 69 | $785,701 | $1,834,131 | |
| 50 | 155 | $1,236,238 | $1,822,958 | |
| 51 | 21 | $434,979 | $1,820,382 | |
| 52 | 0 | no data | $1,766,594 | |
| 53 | 3 | $73,645 | $1,740,808 | |
| 54 | 3 | $22 | $1,685,688 | |
| 55 | 37 | $31,425 | $1,621,148 | |
| 56 | 30 | $135,980 | $1,586,721 | |
| 57 | 1,309 | $0 | $1,579,497 | |
| 58 | 0 | no data | $1,554,381 | |
| 59 | 33 | $9,107,645 | $1,541,515 | |
| 60 | 0 | no data | $1,496,847 | |
| 61 | 481 | $430,316 | $1,492,070 | |
| 62 | 67 | $1,533,021 | $1,478,038 | |
| 63 | 0 | no data | $1,475,784 | |
| 64 | 13 | $0 | $1,473,387 | |
| 65 | 3 | $0 | $1,458,027 | |
| 66 | 72 | $1 | $1,442,237 | |
| 67 | 191 | $14,049 | $1,419,422 | |
| 68 | 1 | $2 | $1,406,338 | |
| 69 | 163 | $631,881 | $1,376,526 | |
| 70 | 219 | $258,417 | $1,374,342 | |
| 71 | 596 | $1,072,525 | $1,368,462 | |
| 72 | 51 | $321,563 | $1,361,391 | |
| 73 | 79 | $614,787 | $1,320,841 | |
| 74 | 4 | $0 | $1,308,415 | |
| 75 | 13 | $0 | $1,291,735 | |
| 76 | 3 | $2,294 | $1,269,320 | |
| 77 | 1,172 | $0 | $1,263,905 | |
| 78 | 269 | $799,484 | $1,251,815 | |
| 79 | 0 | no data | $1,189,929 | |
| 80 | 378 | $576,547 | $1,181,131 | |
| 81 | 200 | $7 | $1,179,711 | |
| 82 | 332 | $1,551,848 | $1,175,476 | |
| 83 | 47 | $0 | $1,171,153 | |
| 84 | 0 | no data | $1,170,596 | |
| 85 | 1 | $0 | $1,140,726 | |
| 86 | 6 | $0 | $1,135,744 | |
| 87 | 0 | no data | $1,118,848 | |
| 88 | 68 | $2,096,405 | $1,083,345 | |
| 89 | 5 | $0 | $1,081,892 | |
| 90 | 62 | $89,409 | $1,077,771 | |
| 91 | 68 | $0 | $1,069,069 | |
| 92 | 434 | $601,415 | $1,053,533 | |
| 93 | CarVerified | 145 | $229,781 | $1,051,229 |
| 94 | 0 | no data | $1,029,653 | |
| 95 | 8,342 | $96,882 | $1,029,349 | |
| 96 | 30 | $0 | $1,020,631 | |
| 97 | 4 | $72,912 | $1,016,043 | |
| 98 | 2 | $0 | $1,005,061 | |
| 99 | 0 | no data | $997,378 | |
| 100 | 15 | $337,935 | $995,704 |
